| Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (DT)              | 1 | Q8 Formula Truck 8610 10W-40 (a, b, c, d, e, f) | 11.3
 | 
| 2 | Q8 T 860 10W-40 | ||
| 3 | Q8 Terra 6600 10W-40 | ||
| 
            Transmission              | From Hydraulics (g) |  | |
| 
            Coolant              | No product for this application. (h, i) | 19.0
 | |
| 
            Hydraulics              | 1 | Q8 T 2300 CVT 10W-30 (do not use in engines!) (j, k, l, m) | 45.4
 | 
| 2 | Q8 Terra 4000 UTTO CVT LV 75W-80 | ||
| 3 | Q8 Terra 4000 UTTO CVT 75W-85 | ||
| 
            Grease Points              | Q8 Rubens WB/b (n, o, p, q) |  | |
| 
            Planetary Hubs              | 1 | Q8 Trans XGS 75W-140 (r, s, t, u, v, w, x, y) | 2.0
 | 
| 2 | Q8 Trans XGR 75W-140 | ||
| 3 | Q8 Axle Oil XG 80W-140 | ||
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025