| Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (D)              | 1 | Q8 T 520 15W-40 (a) | 13.0
 | 
| 2 | Q8 Formula Truck 8620 10W-40 | ||
| 3 | Q8 T 750 15W-40 | ||
| 
            Transmission              | Q8 Auto 15 ED (b) | 20.0
 | |
| 
            Coolant              | 1 | Q8 Antifreeze Lobrid EC-1 Premixed (c) | 20.0
 | 
| 2 | Q8 Antifreeze Lobrid Premixed | ||
| 3 | Q8 Antifreeze Long Life Premixed | ||
| 
            Hydraulics              | Q8 Auto 15 ED (d) | 40.0
 | |
| 
            Apportioner Gearbox              | 1 | Q8 Trans XGS 75W-90 (e) | 5.5
 | 
| 2 | Q8 Trans XGN 75W-90 | ||
| 3 | Q8 Gear Oil XG 80W-90 | ||
| 
            Circle Drive              | 1 | Q8 Trans XGS 75W-90 (f) | 0.6
 | 
| 2 | Q8 Trans XGN 75W-90 | ||
| 3 | Q8 Gear Oil XG 80W-90 | ||
| 
            Tandem Drive              | 1 | Q8 Trans XGS 75W-90 (g) | 14.0
 | 
| 2 | Q8 Trans XGN 75W-90 | ||
| 3 | Q8 Gear Oil XG 80W-90 | ||
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025