| Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (DT)              | 1 | Q8 T 520 15W-40 (a, b, c, d, e) |  | 
| 2 | Q8 T 5000 10W-40 | ||
| 3 | Q8 Terra 1000 STOU 10W-40 | ||
| 
            Transmission              | 1 | Q8 T 1000 (D) 10W-30 (f) |  | 
| 2 | Q8 Terra 1000 STOU 10W-30 | ||
| 3 | Q8 T 800 10W-30 | ||
| 
            Final Drive              | 1 | Q8 T 1000 (D) 10W-30 (g) |  | 
| 2 | Q8 Terra 1000 STOU 10W-30 | ||
| 3 | Q8 T 800 10W-30 | ||
| 
            Coolant              | 1 | Q8 Antifreeze Lobrid EC-1 Premixed (h) |  | 
| 2 | Q8 Antifreeze Lobrid Premixed | ||
| 3 | Q8 Antifreeze Long Life Premixed | ||
| 
            Clutch (Cummins H135Ci)              | 1 | Q8 Auto 14 (i, j) |  | 
| 2 | Q8 Auto 15 A | ||
| 3 | Q8 Auto 15 ED | ||
| 
            Steering Gear              | 1 | Q8 Rubens PMS 222 (k) |  | 
| 2 | Q8 Rubens HT 2 | ||
| 3 | Q8 Rubens WB/b | ||
| 
            Hydraulics              | 1 | Q8 Handel 32 (l) |  | 
| 2 | Q8 Handel 46 | ||
| 3 | Q8 Haydn 32 | ||
| 
            Grease Points              | 1 | Q8 Rubens PMS 222 (m) |  | 
| 2 | Q8 Rubens HT 2 | ||
| 3 | Q8 Rubens WB/b | ||
| 
            Circle Gearbox              | 1 | Q8 Trans XGS 75W-90 (n) |  | 
| 2 | Q8 Trans XGN 75W-90 | ||
| 3 | Q8 Gear Oil XG 80W-90 | ||
| 
            Tandem Drive Cases              | 1 | Q8 Trans XGS 75W-90 (o) |  | 
| 2 | Q8 Trans XGN 75W-90 | ||
| 3 | Q8 Gear Oil XG 80W-90 | ||
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025