| Application | Recommendation | Capacity (ltr) | |
|---|---|---|---|
| 
            Engine (DT) (Scania DC13; 368kW)              | 1 | Q8 Formula Truck 8610 10W-40 (a, b, c, d) | 45.0
 | 
| 2 | Q8 Formula Truck 8620 10W-40 | ||
| 3 | Q8 Formula Truck 8510 10W-40 | ||
| 
            Transmission (ZF8EP420)              | 1 | Q8 Formula Truck 7000 10W-40 (e, f, g, h, i) | 63.0
 | 
| 2 | Q8 Formula Truck 7000 15W-40 | ||
| 3 | Q8 T 520 15W-40 | ||
| 
            Differential (Front)              | 1 | Q8 T 45 LS SAE 90 (j, k, l, m) | 9.4
 | 
| 2 | Q8 T 65 LS 75W-90 | ||
| 3 | Q8 Axle Oil TP 80W-90 | ||
| 
            Differential (Rear From 8X0660)              | 1 | Q8 T 45 LS SAE 90 (n, o, p, q) | 53.0
 | 
| 2 | Q8 T 65 LS 75W-90 | ||
| 3 | Q8 Axle Oil TP 80W-90 | ||
| 
            Differential (Rear Up to 8X0659)              | Q8 T 45 LS SAE 90 (r, s) | 43.0
 | |
| 
            Coolant              | Q8 Antifreeze Lobrid Premixed (t, u) | 42.0
 | |
| 
            Cab Tilt System              | Q8 Haydn 15 (v, w) |  | |
| 
            Hydraulics              | 1 | Q8 Handel 46 (x, y, z, ba, bb, bc, bd) | 209
 | 
| 2 | Q8 Heller 46 | ||
| 3 | Q8 Hoffmeister 46 | ||
| 
            Brake Cooling              | 1 | Q8 T 2300 CVT 10W-30 (do not use in engines!) (be, bf, bg) | 12.0
 | 
| 2 | Q8 Terra 4000 UTTO CVT 75W-85 | ||
| 3 | Q8 T 2200 | ||
| 
            Centralised Lubrication System              | Q8 Rembrandt Moly 2 (bh, bi) |  | |
| 
            Lubricator              | 1 | Q8 Rubens PMS 222 (bj) |  | 
| 2 | Q8 Rubens HT 2 | ||
| 3 | Q8 Rubens WB/b | ||
| 
            Planetary Hubs (Front each)              | 1 | Q8 T 2300 CVT 10W-30 (do not use in engines!) (bk, bl, bm) | 7.5
 | 
| 2 | Q8 Terra 4000 UTTO CVT 75W-85 | ||
| 3 | Q8 T 2200 | ||
| 
            Suspension Cylinder              | 1 | Q8 Handel 32 (bn) |  | 
| 2 | Q8 Haydn 32 | ||
| 3 | Q8 Holst 32 | ||
| 
            Tandem Drives (Rear each)              | 1 | Q8 T 2300 CVT 10W-30 (do not use in engines!) (bo, bp, bq) | 125
 | 
| 2 | Q8 Terra 4000 UTTO CVT 75W-85 | ||
| 3 | Q8 T 2200 | ||
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025